Realme X7 Pro Specifications:
Body
Display
Back Camera
Dimension | 160.8 x 75.1 x 8.5 mm |
Weight | 184 g |
Build | |
Sim | Dual SIM |
Type | Samsung AMOLED panel; 120Hz refresh rate; 240Hz touch sampling rate |
Size | 6.55-inches |
Resolution | FHD+ (2400 x 1080 pixels) |
Quad | – 64MP Sony IMX686 primary shooter |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Dual | 32MP sensor, f/2.45 |
Video | 1080p@30/120fps, gyro-EIS |
OS | Android 10, Realme UI |
Chipset | MediaTek Dimensity 1000+; 7nm Mobile Platform |
CPU | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 |
RAM | 6/8GB LPDDR4X |
Internal Storage | 128/256GB UFS 2.1 |
Type | 4500 mAh |
Charger | 65W fast charging (100% in 35 minutes) |
WLAN | Wi-Fi 6 (2.4GHz/5GHz) |
Bluetooth | Bluetooth 5.0 |
GPS | GPS/GLONASS/Beidou/Galileo/QZSS |
USB | 2.0, Type-C 1.0 reversible connector |
Speaker | stereo speakers |
Headphone Jack | No |
Fingerprint Scanner | under-display |
Face Unlock | Yes |
Smartphone Model | Expected Price in Nepal |
Realme X7 Pro (6/128GB) | NPR 38,000 |
Realme X7 Pro (8/128GB) | NPR 42,000 |
Realme X7 Pro (8/256GB) | NPR 55,000 |
0 Comments