
Realme X7 Specifications:
Body
Display
Back Camera

Dimension | 160.9 x 74.4 x 8.1 mm |
Weight | 175 g |
Build | |
Sim | Dual SIM |
Type | AMOLED panel |
Size | 6.4-inches with 20:9 ratio |
Resolution | 1080 x 2400 pixels |
Quad | – 64MP primary shooter |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Single | 32MP sensor, f/2.5 |
Video | 1080p@30/120fps |
OS | Android 10, Realme UI |
Chipset | MediaTek Dimensity 800U (7 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G57 MP3 |
RAM | 6/8GB LPDDR4X |
Internal Storage | 128GB UFS 2.1 |
Type | 4300 mAh |
Charger | 65W fast charging (100% in 35 minutes) |
WLAN | Wi-Fi a/b/g/n/ac (2.4GHz/5GHz) |
Bluetooth | 5.1 |
GPS | GPS/GLONASS/Beidou/Galileo/QZSS |
USB | 2.0, Type-C 1.0 reversible connector |
Speaker | Yes |
Headphone Jack | No |
Fingerprint Scanner | Yes (under-display) |
Face Unlock | Yes |
Smartphone Model | Expected Price in Nepal |
Realme X7 (6/128GB) | NPR 31,000 |
Realme X7 (8/128GB) | NPR 41,000 |
0 Comments